Size Guide

SIZE CHART

Standard USA Size Guide

SIZE  USA CHEST  WAIST HIPS
XS 0 - 2 30 - 32  23 - 26 33 - 36
 Small  4 - 6 33 - 35  26 - 28  36 - 38 
Medium 8 - 10 36 - 37 30 - 32 38 - 40
Large 12 - 14 38 - 40 32 - 34 40 - 44
XL 16 - 18 42 - 44 34 - 36 44 - 46
 2X 20 - 22  44 - 46  36 - 40  46 - 50 
Standard USA Size Guide

 

 

USA & CANADA  UK EUROPE  AUSTRALIA
0 2 30 4
2 4 32 6
4 6 34 8
6 8 36 10
8 10 38 12
10 12 40 14
12 14 42 16
14
16 44 18
16 18 46 20
18 20 48 22
20 22 50 24
22 24 52 26
International Size Guide